Results and Presentations
| 2008 Presentations | Size | File type | |
| 03 October | TechWeb – Driving the new Technology Growth Cycle | 1.67 MB | |
| 23 September | Investor Presentations 2008 | 16.6kb | |
| 29 July | 2008 Interim Results – Presentation | 430 KB | |
| 29 July | 2008 Interim Results – Webcast | n/a | |
| 19 June | Nigel Wilson's (CFO & Deputy CEO) presentation at Merrill Lynch TMT Conference – 3 June 2008 | 338 kb | |
| 29 February | 2007 Preliminary Results – Presentation | 1.57 MB | |
| 29 February | 2007 Preliminary Results – Webcast | n/a | |

