Five year financial summary
| IFRS 2007 £m |
IFRS 2006 £m |
IFRS 2005 £m |
UK GAAP 2004 £m |
UK GAAP 2003 £m | |
|---|---|---|---|---|---|
| Profit and loss account | |||||
| Revenue1 | 801.6 | 758.9 | 774.2 | 809.6 | 746.7 |
| Adjusted profit before tax2 | 170.0 | 160.5 | 152.1 | 141.9 | 103.3 |
| Profit /(loss) before tax1 | 135.9 | 135.4 | 503.3 | 145.2 | (18.4) |
| Earnings/(loss) per share | |||||
| Adjusted | 53.4p | 45.5p | 40.9p | 32.9p | 23.9p |
| Basic | 42.7p | 50.7p | 157.1 | 70.4p | (12.5)p |
| Ordinary dividends (paid and proposed) | 21.6p | 18.0p | 15.0p | 12.0p | 9.0p |
1 Including continuing and discontinued operations
2 Before amortisation of goodwill and intangible assets
acquired on acquisitions, net finance cost – other than
interest, and exceptional items, and including discontinued
operations.

